<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project KickStart</title>
	<atom:link href="http://blog.webplanner.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.webplanner.com</link>
	<description>Better projects = Better business</description>
	<lastBuildDate>Tue, 29 Dec 2009 00:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tips for Easy Holiday Gifting (Guest Article)</title>
		<link>http://blog.webplanner.com/?p=55</link>
		<comments>http://blog.webplanner.com/?p=55#comments</comments>
		<pubDate>Tue, 29 Dec 2009 00:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.webplanner.com/?p=55</guid>
		<description><![CDATA[The holiday season is upon us once again, and many of us will be buying gifts for friends, co-workers, and loved ones. If you’re going to be going on a shopping spree, I know it can be stressful – but it doesn’t have to be. Here are some ideas to ease you through this year’s [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom: 12pt;"><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--> <span style="color: black;">The holiday season is upon us once again, and many of us will be buying gifts for friends, co-workers, and loved ones. If you’re going to be going on a shopping spree, I know it can be stressful – but it doesn’t have to be. Here are some ideas to ease you through this year’s gift-giving season:</span></p>
<p><strong>List the loved ones. </strong>Create a list of who you are planning on giving to this year, and what you would like to give each person. Make sure your intended gifts fit within the budget that you have in mind for your holiday spending. Come up with a few options for each recipient so that you have a backup plan in case you can’t find what you wanted to get them initially.</p>
<p><strong>Re-gift without regret. </strong>We all have received gifts that we don’t really want or need – that garish painting from Aunt Sally, the ill-fitting sweater from Uncle Dave, and so on. As well meaning as the givers were, these items are just not right for you – but they may be perfect for someone else. Collect all your re-giftables into one area, and go down your gifting list and see if someone on there might be a good fit for one of your castoffs. When you re-gift, make sure the person who gave you the gift initially and the person to whom you are going to be re-gifting it to are not in the same social circle.</p>
<p><strong>Keep your costs down by planning ahead. </strong>Make sure you get the best deal on your purchases by checking sites like blackfriday.info, fatwallet.com and slickdeals.net. These sites have forums listing the hot deals of the day and opportunities to save cash on popular products. If you’re out and about and are ready to buy, before you hit the checkout line try calling 1-888-DO-FRUCALL. This free service lets you type in the UPC product code of the item you’re thinking of buying, and checks its price against several online retailers to find you the lowest price.</p>
<p><strong>Consider giving experiences instead of things.</strong> If someone loves to dine, give them a gift certificate for their favorite restaurant. Got a friend that’s into art? How about a class at a local art center? People quickly forget things that are given to them, but tend to remember experiences – as well as the giver. Another bonus – experiences don’t take up any storage space! Another great “non-thing” gift is making a donation to your recipient’s favorite charity. This is a gift that people really remember.</p>
<p><strong>Plan for next year. </strong>Once this holiday season is over, start a list of gift ideas to help you decide what to get for next year. If it’s February and you see something that would be a perfect holiday gift for your Aunt Sally, just jot it down on your list under her name. Do the same thing for everyone else you’d normally buy gifts for. When next year’s holidays come around, you won’t have to spend any time coming up with a shopping list.</p>
<p>I know that the holidays can be filled with fun, food – and to-do lists. Make this season easier by planning ahead a bit. Don’t let your holiday shopping become just another chore – after all, isn’t there supposed to be joy in giving?</p>
<p class="MsoNormal" style="margin-bottom: 12pt;"><span style="font-size: 10pt; line-height: 115%; color: black;">Joshua Zerkel</span></p>
<p>Founder, <a href="http://www.customlivingsolutions.com/">Custom Living Solutions</a><br />
Certified Professional Organizer<span style="font-size: 9pt; line-height: 115%; color: black;"><br />
</span><span style="font-size: 10pt; line-height: 115%; color: black;">President, NAPO-SFBA</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webplanner.com/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Account of Project Kickstart&#8217;s Ease of Use</title>
		<link>http://blog.webplanner.com/?p=48</link>
		<comments>http://blog.webplanner.com/?p=48#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:24:13 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[PKS Blog]]></category>
		<category><![CDATA[Project KickStart]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[efficiency]]></category>

		<guid isPermaLink="false">http://blog.webplanner.com/?p=48</guid>
		<description><![CDATA[In our last post, we described the one of our customers satisfaction with the customer support and simplicity of our product. We&#8217;ve recently received another account of an experience with Project Kickstart from a project manager using it to plan a construction job.  Without further ado, here is Morgan Tier&#8217;s description of how easy it [...]]]></description>
			<content:encoded><![CDATA[<p>In our last post, we described the one of our customers satisfaction with the customer support and simplicity of our product. We&#8217;ve recently received another account of an experience with Project Kickstart from a project manager using it to plan a construction job.  Without further ado, here is Morgan Tier&#8217;s description of how easy it was to plan a project for the first time with Project Kickstart:</p>
<p><span><span> </span></span>Three months ago I was appointed project manager for a construction job that <span> </span>required the involvement of six sub trades, my own crew and a budget of eighty <span> </span>five thousand dollars for the renovation of a community center.</p>
<p><span> </span>Although I had project management experience before and I am very familiar <span> </span>with EXCEL <sup>TM</sup>” I found PROJECT “KICK-START<sup>TM</sup>” software covered potential <span> </span>obstacles and a data base of operating “tools” I had never used before which <span> </span>helped me reduce the construction time by two weeks and I came in way <span> </span>under budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webplanner.com/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Kickstart: Ease of Use and Customer Support</title>
		<link>http://blog.webplanner.com/?p=43</link>
		<comments>http://blog.webplanner.com/?p=43#comments</comments>
		<pubDate>Wed, 15 Jul 2009 22:40:10 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[PKS Blog]]></category>
		<category><![CDATA[Project KickStart]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.webplanner.com/?p=43</guid>
		<description><![CDATA[For 25 years, the makers of Project KickStart have provided simple but powerful software for their customers. We know that the most important part of a company is its customers, which is why we build our software around our users. We know that not every person managing a project is a project manager. We also [...]]]></description>
			<content:encoded><![CDATA[<p>For 25 years, the makers of Project KickStart have provided simple but powerful software for their customers. We know that the most important part of a company is its customers, which is why we build our software around our users. We know that not every person managing a project is a project manager. We also know that project managers have to work with others. That is why we built our software in a way that anyone can understand, while still offering advanced features and a gantt chart.</p>
<p>At the same time, we offer quality support as a free service to our customers.  Michael Caldwell, one of our valued customers from the Visibility Tools Workshop says it the best:</p>
<blockquote><p><span><span> </span></span>I have been an enthusiastic user of Project KickStart since Version 3 and that was years ago. I drive it <span> </span>hard; it started out strong, and it just keeps getting better. Hands down, these powerful tools coupled <span> </span>to remarkable ease of use simply can not be beat for the money. And the support staff has been good <span> </span>to me in the clinch, when it really mattered, and I prize that highly when evaluating the value of <span> </span>software in this competitive market. Keep up the good work!</p></blockquote>
<p>As Michael notes, when one needs help, product support can be as important as the product itself.</p>
<p>If you&#8217;re already a customer, send your feedback to sales@projectkickstart.com. If you&#8217;ve not yet tried our software, <a href="http://www.projectkickstart.com/downloads/download_free_trial.cfm?s=blog" target="_blank">try it today</a> and see how easy it can be to plan a project.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webplanner.com/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemic Planning. The Swine Flu and You.</title>
		<link>http://blog.webplanner.com/?p=35</link>
		<comments>http://blog.webplanner.com/?p=35#comments</comments>
		<pubDate>Fri, 08 May 2009 00:51:57 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Project KickStart]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://blog.webplanner.com/?p=35</guid>
		<description><![CDATA[The Swine Flu (H1N1) is suddenly on the scene and it is on everybody’s mind. Is it for real? Yes. How can we react appropriately to protect ourselves and our families? Adopt some safe habits and practice them. Be ready for the unexpected. Adjust if the swine flu comes our way big time. Adopt some [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The Swine Flu (H1N1) is suddenly on the scene and it is on everybody’s mind.</p>
<p class="MsoNormal">
<p class="MsoNormal">Is it for real?<span> </span>Yes.</p>
<p class="MsoNormal">
<p class="MsoNormal">How can we react appropriately to protect ourselves and our families?</p>
<p class="MsoNormal">
<ol style="margin-top: 0in;" type="1">
<li class="MsoNormal">Adopt      some safe habits and practice them.</li>
<li class="MsoNormal">Be ready      for the unexpected.</li>
<li class="MsoNormal">Adjust      if the swine flu comes our way big time.</li>
</ol>
<p class="MsoNormal">
<p class="MsoNormal"><strong>Adopt some safe habits and practice them</strong></p>
<p class="MsoNormal"><strong> </strong></p>
<p class="MsoNormal">The main thing to do is to avoid getting the flu in the first place. The principal means of doing this are: Personal hygiene and avoidance of people with the flu.<span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal"><span id="more-35"></span>As an APL leukemia survivor over the past three years, I have been following these practices, and know that they can be done.<span> </span>This involves scrupulous hand washing with soap and water or hand sanitizer, heightened cleanliness at home, and avoiding people who are or who could be sick.</p>
<p class="MsoNormal">
<p class="MsoNormal">At home, you have the most control over your surroundings and personal safety.<span> </span>What is needed is setting up a system and following it. For instance, I would have people who entered my home wash their hands upon entering.<span> </span>Also, I set up separate towels for me and my guests.</p>
<p class="MsoNormal">
<p class="MsoNormal">On public transportation, such as bus, subway, and airplane, you need to be vigilant as to who may be a potential threat and to avoid them. You can switch seats to avoid being near contagious passengers.<span> </span>Also, avoid touching surfaces which have been touched by others, such as buttons and handrails.<span> </span>And in airplanes, up through last week, I have been wearing a mast.</p>
<p class="MsoNormal">
<p class="MsoNormal">In the <a href="http://www.projectkickstart.com/ftp/Pandemic_Survival_Guide.prx" target="_blank">Pandemic Survival project</a>, our staff has gathered the best practices and ideas for avoiding the flu or dealing with it if you get it.<span> </span>We suggest that you use this as a starting point for your own program.<span> </span>Please take our plan and make it yours.<span> </span>You can ignore parts that are not pertinent, and amplify the parts of the plan that pertain to your situation.</p>
<p class="MsoNormal">
<p class="MsoNormal">You may find it helpful to print and post <a href="http://www.projectkickstart.com/ftp/cover_your_mouth.zip" target="_blank">three health posters</a> that remind you of covering your cough and washing your hands.</p>
<p class="MsoNormal"><strong> </strong></p>
<p class="MsoNormal"><strong>Be ready for the unexpected</strong></p>
<p class="MsoNormal"><strong> </strong></p>
<p class="MsoNormal">Since the Swine Flu came “out of nowhere” and has spread rapidly to many countries, it may have some surprises for us, such as who that we know gets the flu. Will schools and facilities be shut down, and how will we adapt to these closures?</p>
<p class="MsoNormal">Be ready to adapt the Pandemic Pan to meet your changing needs.</p>
<p class="MsoNormal">
